Energy contracts
Engie 2026 343 days stored
| Oct. 1, 2025 ←→ Oct. 1, 2026 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 2,559.529 | 828.284 | 512.42 |
| Normaaltarief kWh | 1,423.987 | 1,884.845 | 165.29 |
| Electricity (total) kWh | 3,983.516 | 2,713.129 | 677.71 |
| Gas m³ | 676.489 | 845.98 | |
| Fixed costs | 514.50 | ||
| Total costs | 2,038.19 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.240660 | ||
| Normaaltarief tariff 2 | 0.281580 | ||
| Gas | 1.246570 | ||
| Daltarief teruglevering tariff 1 | 0.125000 | ||
| Normaaltarief teruglevering tariff 2 | 0.125000 | ||
| Fixed daily costs | 1.500000 | ||
| Meter positions start Oct. 1, 2025 | Delivered | Returned | |
| Daltarief kWh | 7,817.566 | 2,623.710 | |
| Normaaltarief kWh | 4,320.397 | 6,403.384 | |
| Gas m³ | 5,780.600 | ||
Vattenfall 2024-2025 363 days stored
| Sept. 30, 2024 ←→ Sept. 29, 2025 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 2,721.565 | 771.882 | 622.36 |
| Normaaltarief kWh | 1,431.183 | 2,049.514 | 125.18 |
| Electricity (total) kWh | 4,152.748 | 2,821.396 | 747.54 |
| Gas m³ | 682.537 | 878.75 | |
| Fixed costs | 254.10 | ||
| Total costs | 1,880.39 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.263586 | ||
| Normaaltarief tariff 2 | 0.263586 | ||
| Gas | 1.287634 | ||
| Daltarief teruglevering tariff 1 | 0.123000 | ||
| Normaaltarief teruglevering tariff 2 | 0.123000 | ||
| Fixed daily costs | 0.695000 | ||
| Meter positions start Sept. 30, 2024 | Delivered | Returned | |
| Daltarief kWh | 5,072.840 | 1,851.828 | |
| Normaaltarief kWh | 2,870.927 | 4,321.861 | |
| Gas m³ | 5,030.135 | ||
Oxxio 2023-2024 366 days stored
| Sept. 29, 2023 ←→ Sept. 29, 2024 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 2,505.045 | 942.941 | 781.44 |
| Normaaltarief kWh | 1,322.873 | 2,076.575 | 342.12 |
| Electricity (total) kWh | 3,827.918 | 3,019.516 | 1,123.56 |
| Gas m³ | 590.234 | 798.16 | |
| Fixed costs | 406.26 | ||
| Total costs | 2,327.98 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.345830 | ||
| Normaaltarief tariff 2 | 0.399940 | ||
| Gas | 1.352180 | ||
| Daltarief teruglevering tariff 1 | 0.090000 | ||
| Normaaltarief teruglevering tariff 2 | 0.090000 | ||
| Fixed daily costs | 1.110000 | ||
| Meter positions start Sept. 29, 2023 | Delivered | Returned | |
| Daltarief kWh | 2,539.452 | 908.082 | |
| Normaaltarief kWh | 1,540.777 | 2,244.013 | |
| Gas m³ | 4,381.040 | ||
Innova-2022-2023 366 days stored
| Sept. 28, 2022 ←→ Sept. 28, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 2,717.278 | 907.919 | 872.47 |
| Normaaltarief kWh | 1,674.993 | 2,244.013 | 107.38 |
| Electricity (total) kWh | 4,392.271 | 3,151.932 | 979.85 |
| Gas m³ | 615.302 | 1,229.69 | |
| Fixed costs | -179.34 | ||
| Total costs | 2,030.20 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.441310 | ||
| Normaaltarief tariff 2 | 0.546240 | ||
| Gas | 1.998460 | ||
| Daltarief teruglevering tariff 1 | 0.359890 | ||
| Normaaltarief teruglevering tariff 2 | 0.359890 | ||
| Fixed daily costs | -0.490510 | ||
| Meter positions start Sept. 28, 2022 | Delivered | Returned | |
| Daltarief kWh | 9,199.422 | 329.341 | |
| Normaaltarief kWh | 7,008.935 | 739.918 | |
| Gas m³ | 3,737.975 | ||
Innova-2021-2022-02 89 days stored
| July 1, 2022 ←→ Sept. 27, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 487.355 | 29.857 | 109.25 |
| Normaaltarief kWh | 360.622 | 58.215 | 83.04 |
| Electricity (total) kWh | 847.977 | 88.072 | 192.29 |
| Gas m³ | 66.057 | 61.23 | |
| Fixed costs | -34.71 | ||
| Total costs | 218.81 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.229500 | ||
| Normaaltarief tariff 2 | 0.244230 | ||
| Gas | 0.926860 | ||
| Daltarief teruglevering tariff 1 | 0.086270 | ||
| Normaaltarief teruglevering tariff 2 | 0.086270 | ||
| Fixed daily costs | -0.392201 | ||
| Meter positions start July 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 8,711.654 | 299.484 | |
| Normaaltarief kWh | 6,648.313 | 681.703 | |
| Gas m³ | 3,671.918 | ||
Innova-2021-2022-01 267 days stored
| Sept. 28, 2021 ←→ June 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 1,524.618 | 42.566 | 384.81 |
| Normaaltarief kWh | 1,318.976 | 78.081 | 350.83 |
| Electricity (total) kWh | 2,843.594 | 120.647 | 735.64 |
| Gas m³ | 738.566 | 755.48 | |
| Fixed costs | -101.46 | ||
| Total costs | 1,389.66 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.254770 | ||
| Normaaltarief tariff 2 | 0.271120 | ||
| Gas | 1.022890 | ||
| Daltarief teruglevering tariff 1 | 0.086270 | ||
| Normaaltarief teruglevering tariff 2 | 0.086270 | ||
| Fixed daily costs | -0.375055 | ||
| Meter positions start Sept. 28, 2021 | Delivered | Returned | |
| Daltarief kWh | 7,118.057 | 252.612 | |
| Normaaltarief kWh | 5,290.260 | 593.818 | |
| Gas m³ | 2,924.426 | ||
Welkom Energie 358 days stored
| Sept. 29, 2020 ←→ Sept. 27, 2021 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 1,918.886 | 52.342 | 403.33 |
| Normaaltarief kWh | 1,573.509 | 100.245 | 327.49 |
| Electricity (total) kWh | 3,492.395 | 152.587 | 730.82 |
| Gas m³ | 856.731 | 591.47 | |
| Fixed costs | 397.38 | ||
| Total costs | 1,719.67 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.211750 | ||
| Normaaltarief tariff 2 | 0.211750 | ||
| Gas | 0.690390 | ||
| Daltarief teruglevering tariff 1 | 0.056870 | ||
| Normaaltarief teruglevering tariff 2 | 0.056870 | ||
| Fixed daily costs | 1.114400 | ||
| Meter positions start Sept. 29, 2020 | Delivered | Returned | |
| Daltarief kWh | 5,156.194 | 194.684 | |
| Normaaltarief kWh | 3,690.608 | 484.098 | |
| Gas m³ | 2,050.389 | ||